﻿Assurance-report;Deloitte;EY;KPMG;PwC;Other;Total
"Total 2024 (2023)";"13 (9)";"19 (15)";"14 (10)";"12 (8)";"5 (3)";"63 (45)"
"Shareholders/General meeting and Supervisory Board/Board of directors";"9 (7)";"13 (12)";"2 (9)";"7 (2)";"3 (0)";"34 (30)"
"Executive Board/Management Board";"1 (0)";"3 (2)";"3 (0)";"3 (0)";"0 (1)";"10 (3)"
"Executive Board/Management Board and Supervisory board";"0 (0)";"0 (1)";"1 (0)";"2 (4)";"0 (0)";"3 (5)"
"Supervisory board/Board of directors";"0 (1)";"0 (0)";"6 (0)";"0 (2)";"0 (0)";"6 (3)"
Shareholders;"1 (1)";"3 (0)";"1 (1)";"0 (0)";"2 (0)";"7 (2)"
Other*:;"2 (0)";"0 (0)";"1 (0)";"0 (0)";"0 (2)";"3 (2)"
